| Model (Full Set) | Plug | Socket |
| IF-PA-1270A-BSM10-LPS | IF-PA-1270A-LP | IF-PA-12A-BSM10-S |
| IF-PA-1295A-BSM10-LPS | IF-PA-1295A-LP | IF-PA-12A-BSM10-S |
| IF-PA-12107A-BSM10-LPS | IF-PA-12107A-LP | IF-PA-12A-BSM10-S |
| IF-PA-1270B-BSM10-LPS | IF-PA-1270B-LP | IF-PA-12B-BSM10-S |
| IF-PA-1295B-BSM10-LPS | IF-PA-1295B-LP | IF-PA-12B-BSM10-S |
| IF-PA-12107B-BSM10-LPS | IF-PA-12107B-LP | IF-PA-12B-BSM10-S |
| IF-PA-1270A-BSSH8.2-LPS | IF-PA-1270A-LP | IF-PA-12A-BSSH8.2-S |
| IF-PA-1295A-BSSH8.2-LPS | IF-PA-1295A-LP | IF-PA-12A-BSSH8.2-S |
| IF-PA-12107A-BSSH8.2-LPS | IF-PA-12107A-LP | IF-PA-12A-BSSH8.2-S |
| IF-PA-1270B-BSSH8.2-LPS | IF-PA-1270B-LP | IF-PA-12B-BSSH8.2-S |
| IF-PA-1295B-BSSH8.2-LPS | IF-PA-1295B-LP | IF-PA-12B-BSSH8.2-S |
| IF-PA-12107B-BSSH8.2-LPS | IF-PA-12107B-LP | IF-PA-12B-BSSH8.2-S |
| IF-PA-1270A-SIM8-LPS | IF-PA-1270A-LP | IF-PA-12A-SIM8-S |
| IF-PA-1295A-SIM8-LPS | IF-PA-1295A-LP | IF-PA-12A-SIM8-S |
| IF-PA-12107A-SIM8-LPS | IF-PA-12107A-LP | IF-PA-12A-SIM8-S |
| IF-PA-1270B-SIM8-LPS | IF-PA-1270B-LP | IF-PA-12B-SIM8-S |
| IF-PA-1295B-SIM8-LPS | IF-PA-1295B-LP | IF-PA-12B-SIM8-S |
| IF-PA-12107B-SIM8-LPS | IF-PA-12107B-LP | IF-PA-12B-SIM8-S |
| IF-PA-1270A-TH70-LPS | IF-PA-1270A-LP | IF-PA-12A-TH70-S |
| IF-PA-1295A-TH70-LPS | IF-PA-1295A-LP | IF-PA-12A-TH95-S |
| IF-PA-12107A-TH70-LPS | IF-PA-12107A-LP | IF-PA-12A-TH107-S |
| IF-PA-1270B-TH70-LPS | IF-PA-1270B-LP | IF-PA-12B-TH70-S |
| IF-PA-1295B-TH70-LPS | IF-PA-1295B-LP | IF-PA-12B-TH95-S |
| IF-PA-12107B-TH70-LPS | IF-PA-12107B-LP | IF-PA-12B-TH107-S |
YINFEEL
| Plug | IF-PA-1270A-LP | IF-PA-1270B-LP | IF-PA-1295A-LP | IF-PA-1295B-LP | IF-PA-12107A-LP | IF-PA-12107B-LP |
| Material: | PA66/T2 Copper/Silver Plated | |||||
| Current Rating: | 250A | 250A | 300A | 300A | 350A | 350A |
| Voltage Rating: | 1000VDC Max. | |||||
| Matchable Cable Size: | 75mm² | 75mm² | 95mm² | 95mm² | 107mm² | 107mm² |
| Sealing Rubber Sleeve: | 18±0.2 | 18±0.2 | 18.5±0.3 | 18.5±0.3 | 20±0.2 | 20±0.2 |
| Copper Tube Inside Diameter: | 12±0.2 | 12±0.2 | 14±0.2 | 14±0.2 | 15±0.2 | 15±0.2 |



